August 2021 Due Dates Compliance Calendar
August 2021 Due Dates for GST, Income Tax and other compliances are mentioned in the tables below:
Due Date | Form/Return | Description |
---|---|---|
10-Aug-21 | GSTR-7 | Summary of Tax Deduction at Source and deposited for the month of July-21 |
10-Aug-21 | GSTR-8 | Summary of Tax collected at source and to be deposited for the month of July 21 |
11-Aug-21 | GSTR 1 | For the month of July 2021 for taxpayers filing monthly returns or those whose turnover is more than Rs. 5 crores |
13-Aug-21 | GSTR-1 | GSTR-1 IFF Filing (Optional) for the month of July 21 |
13-Aug-21 | GSTR 6 | For the month of July 2021 to be furnished by an Input Service Distributor. |
20-Aug-21 | GSTR-3B | For the month of July 21 for the taxpayers filing monthly returns |
20-Aug-21 | GSTR 5 | Return for Non Resident Taxable Person for the month of July 21 |
20-Aug-21 | GSTR 5A | Return for an OIDIAR Service Provider for the month of July 21 |
25-Aug-21 | Monthly tax (GST) deposit under QRMP Scheme | Deposit of monthly Tax liability by those who have opted quarterly filing scheme (QRMP) |
31-Aug-21 | GST Amnesty Scheme | Last date for filing GSTR 3B for period July 17 to April 21 at reduced fees under GST Amnesty Scheme |
Due Date | Purpose | Description |
---|---|---|
07-Aug-21 | TDS | Deposit of TDS for the month of July 21 |
15-Aug-21 | TDS | For generation of Quarterly TDS Certificates other than Salary for Quarter ended on 30th June 21 |
15-Aug-21 | PF | E-Payment of Provident Fund for the month of July 21 |
15-Aug-21 | ESI | For the payment of ESI Challan for the month of July 21 |
31-Aug-21 | ROC | Filing of Form DPT-3 for FY 2020-21 |
31-Aug-21 | ROC | Filing of MSME Return for half year ended on 31st March 2021. The Return is filed on half yearly basis. |
31-Aug-21 | ROC | Filing of Annual Return by LLP in Form 11 for FY 2020-21 |
31-Aug-21 | ROC | Filing of Form PAS-6 (Reconciliation of Share Capital Audit Report to be filed after 60 days from end of each half year by unlisted public companies) |
Rahul Chandrawanshi
Executive-Taxation and Media
Tax Pyramid